Notes & Combos
Reached Master 5 with Banquet FTK for the 4th time.
D5 -> D1 -> D5 -> M5 😅
No changes to the list.
Stats:
- games played: 122
- win rate: 56.6%
- win rate going 1st: 75.9%
- win rate going 2nd: 39.1%
Most common matchups:
- Kewl Tune (13 games) - Going 1st: 85.7% (6-1), Going 2nd: 0% (0-6)
- Branded (13 games) - Going 1st: 66.7% (6-3), Going 2nd: 50% (2-2)
- Elfnote (12 games) - Going 1st: 100% (7-0), Going 2nd: 0% (0-5)
- Sky Striker (9 games) - Going 1st: 40% (2-3), Going 2nd: 75% (3-1)
- Enneacraft (9 games) - Going 1st: 75% (3-1), Going 2nd: 100% (5-0)
- Radiant Typhoon (8 games) - Going 1st: 50% (2-2), Going 2nd: 0% (0-4)
- K9 Vanquish Soul (8 games) - Going 1st: 100% (2-0), Going 2nd: 50% (3-3)
Kewl Tune and Radiant Typhoon were by far the roughest matchups going 2nd, while Enneacraft was probably the easiest.
Replays
ID: 475-367-844
Highlights from this climb:
You can find my previous Master 5 / Master 1 highlight videos here (mostly going 2nd games):



























